One o'clock | ||
Month | ||
Five past two | ||
Yesterday | ||
Age | ||
Evening | ||
Twenty-five to eight | ||
Half hour | ||
Friday | ||
June | ||
Monday | ||
Saturday | ||
Millennium | ||
October | ||
Hour | ||
December | ||
July | ||
August | ||
Today | ||
Tomorrow | ||
Twenty-five past six | ||
March | ||
Morning | ||
Five to twelve | ||
Thursday | ||
Ten past three | ||
Second | ||
Clock | ||
Tuesday | ||
Week | ||
Night | ||
Watch | ||
Twenty past five | ||
September | ||
Afternoon | ||
Quarter past four | ||
Century | ||
Sunday | ||
Minute | ||
February | ||
January | ||
Half past seven | ||
Year | ||
April | ||
November | ||
May | ||
Decade | ||
Quarter to ten | ||
Day | ||
Wednesday | ||
Twenty to nine | ||
Ten to eleven |