| Earn | ||
| Lön | ||
| Underskott | ||
| Tax | ||
| Insurance | ||
| Coin | ||
| Lend | ||
| Finans | ||
| Låna | ||
| Company | ||
| Spendera | ||
| Efterfrågan | ||
| Stock | ||
| Interest rate | ||
| Konkurs | ||
| Överskott | ||
| Amount | ||
| Money | ||
| Konto | ||
| Inflation | ||
| Employee | ||
| Kostnad | ||
| Investment | ||
| Bond | ||
| Pris | ||
| Entrepreneur | ||
| Employer | ||
| Valuta | ||
| Spara | ||
| Lån | ||
| Kontanter | ||
| Sedel | ||
| Deflation | ||
| Contract | ||
| Supply | ||
| Budget | ||
| Agreement | ||
| Vinst |