Loan | ||
Obligation | ||
Lön | ||
Konkurs | ||
Låna ut | ||
Supply | ||
Investering | ||
Employee | ||
Avtal | ||
Spend | ||
Save | ||
Cost | ||
Cash | ||
Earn | ||
Entrepreneur | ||
Account | ||
Contract | ||
Efterfrågan | ||
Amount | ||
Inflation | ||
Pris | ||
Pengar | ||
Företag | ||
Skatt | ||
Surplus | ||
Låna | ||
Employer | ||
Insurance | ||
Mynt | ||
Deficit | ||
Budget | ||
Stock | ||
Finans | ||
Ränta | ||
Profit | ||
Deflation | ||
Banknote | ||
Valuta |