Year | ||
Minute | ||
Quarter to ten | ||
March | ||
August | ||
July | ||
December | ||
Five to twelve | ||
Twenty-five past six | ||
Ten to eleven | ||
Second | ||
Saturday | ||
Monday | ||
Day | ||
Twenty to nine | ||
Five past two | ||
February | ||
November | ||
Twenty-five to eight | ||
April | ||
Century | ||
Twenty past five | ||
Friday | ||
Afternoon | ||
Evening | ||
June | ||
Week | ||
May | ||
Tuesday | ||
Tomorrow | ||
September | ||
January | ||
Ten past three | ||
Watch | ||
Millennium | ||
Wednesday | ||
One o'clock | ||
Decade | ||
Morning | ||
Clock | ||
Age | ||
Today | ||
Sunday | ||
Yesterday | ||
Month | ||
Half past seven | ||
Half hour | ||
Quarter past four | ||
Night | ||
Thursday | ||
Hour | ||
October |